Model | Rated Voltage (V) | Rated Frequence (Hz) |
112M-6-1.5KW | 380 | 50 |
132M1-6-2.2KW | 380 | 50 |
132M2-6-3.7KW | 380 | 50 |
160M1-6-5.5KW | 380 | 50 |
160M2-6-7.5KW | 380 | 50 |
160L-6-11KW | 380 | 50 |
160L-8-7.5KW | 380 | 50 |
180L-6-15KW | 380 | 50 |
180L-8-11KW | 380 | 50 |
200L-6-22KW | 380 | 50 |
200L-8-15KW | 380 | 50 |
225M-8-22KW | 380 | 50 |
225M-6-30KW | 380 | 50 |
225M1-6-37KW | 380 | 50 |
250M2-6-45KW | 380 | 50 |
250M1-8-30KW | 380 | 50 |
250M2-8-37KW | 380 | 50 |
YZ series is the up to date design electric motor with the characteristic of big overload capacity and high mechanical strength, which is specially adequate for driving all sorts of metallurgical machinery and hoisting machine or the other similar equipments. YZR series is wound rotor electrical motor and YZ series is cage type electrical motor
YZ Crane electric motor